| Types | Model | Modal PU- De-oxo | Modal CU -de-oxo |
| Oxygen | 5- 0.001% | 5-10 PPM | 1-5 ppm |
| Hydrogen | Nill | 0.5-5.0% | Nill |
| Nitrogen | 95-98-99-99.5-99.999 | 99.9995 | 99.9999 |
| Atm Dew Point C | (-)40 C to (-) 60 C | (-)40 C to (-) 60 C | (-)40 C to (-) 80 C |
| Applications | Chemical Industries food & Pharmaceuticals Industries | Steel Industries And various Heat treatment process | Steel Industries And various Heat treatment process |
| Capacities ( Nm3/hr ) | 05 to 1000 | 05 to 1000 | 05 to 1000 |
| Pressure | 5-40 bar | 5-40 bar | 5-40 bar |


Price:
Price 545000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Other, Fully Automatic
Computerized : Yes
Control System : Other, PLC Based
Material : Mild Steel
Price 650000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Other, Semiautomatic
Computerized : No
Control System : Other, PLC Based
Material : Mild Steel
Price 500000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Computerized : Yes
Control System : Other, PLC Controlled
Material : Mild Steel
Price 550000 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic Grade : Automatic
Computerized : Yes
Control System : Other, PLC Controlled
Material : Mild Steel